Non-Adopted Software
October 2017
Dear Parents/Guardians,
Recently, both the State and Federal Government have enhanced protections for student information, particularly where educational technology is concerned. By using this technology, student learning can be made relevant to real world experiences, support the foundation of new Common Core standards, and prepare students with the necessary 21st century skills. IUSD policy requires teachers to provide their students with lessons in digital citizenship, to emphasize, model, and practice the importance of acting appropriately online before using any software or applications with students. District-supported software programs that meet the new requirements can be found at http://iusd.org/software. All other online software programs and websites are considered non-District adopted software, therefore, parent permission may be required. Throughout the school year I plan on using the following software that is not listed by the district. I will include a link to this same information online as I will be adding additional resources throughout the year. Please check back on a regular basis:
Website/App/ Software Title |
Description | Login/User/ID Password | Purpose or Example Use | Privacy Policy / Terms of Service |
10 Frame Fill | App-Math | None required | Students practice partners to 10 using a ten frame | Link |
Adobe Voice | App Based Presentation Tool | Teacher Account Only | Students create visual and audio presentations | Link |
Amazon Echo | Information Search Tool | Teacher Account | Allows students to practice questions, academic language and access to content information | Link |
Answer Garden | Student Response Tool | No Account Needed | Used for whole class participation vs only a few students called on | Link |
BrainPop | Learning Content through Video | School Account | Videos provided to add information to writing prompts. | Link |
BuzzMath | Online math program | Teacher & student account | Math practice | Link |
ChatterPix Kids | App-records voices to make a picture talk | None required | Students record their writing | Link |
Class Dojo | Parent Communication Tool | Held by Parent and Teacher | Classroom management and Behavioral Reporting | Link |
Classcraft | Parent Communication Tool | Held by teacher, student, and parent | Classroom management and Behavioral Reporting | Link |
Code.org | A computer science software | Teacher & student account | Students learn to program | Link |
Discovery Network | Learning Content through Video | School Account | Videos provided to add information to writing prompts. | Link |
Duolingual | World Languages App | Held by Student | Learning New Languages | Link |
Educreations | Video lessons | Teacher account | Create videos to help students master content | Link |
Epic | Digital library. Students access audio books on any device | Teacher account, no username and password required | Digital library | Link |
First in Math | Online Math | Held by Students | Provide differentiation and personal pacing in math | Link |
Flipgrid | Video discussion platform | Teacher Account | Students or teachers create and respond to student created videos | Link |
Google Classroom | Student/Teacher Communication Tool | Held by Students | Provides the means to reduce paper use and connected to Google Drive/Docs | Link |
Google Hangouts | Video Conferencing | Teacher Account Only | Guest Experts, Virtual Field Trips, Class Connections | Link |
Google Storyteller | Web Based Presentation Tool | No Account Needed | Students create visual and audio presentations | Link |
Haiku Deck | App and Web Based Presentation Tool | Held by Student | Students create visual presentations | Link |
Communication Tool | None Required Students do not hold account or password | Classroom or School account to learn how to appropriately use social media, share our class learning and connect with other classrooms | Link | |
Khan Academy | Online Math | Held by Students | Provide differentiation and personal pacing in math | Link |
KidBlog | Online Language Arts | Held by Student | Thematic Writing Practice | Link |
Kodable | Beginning Coding | Teacher and student account | Students learn to program | Link |
Minecraft | STEM based education | Held by Student | Used primarily as a demonstration and design tool | Link |
Newsela | Online Language Arts | Held by Student | Non-Fiction/Informational Text Reading | Link |
No Red Ink | Online Language Arts | Held by teacher, student, and parent | Grammar practice by standard | Link |
Padlet | Student Response Tool | No Account Needed | Used for whole class participation vs only a few students called on | Link |
Piktochart | Visual communication tool | Teacher & student account | Create infographics to share information or demonstrate mastery | Link |
Plickers | Student Response Tool | Teacher Account | Used for whole class participation vs only a few students called on | Link |
Poplet | Student Response Tool | Held by Student | Used for whole class participation vs only a few students called on | Link |
PowToons | Video and presentation tool | Teacher & student account | Create animated videos and presentations | Link |
Prodigy | Math practice | Held by teacher, student, and parent | Online math practice that aligns to grade level standards | Link |
RazKids | Online reading program | Held by Student | Reading practice | Link |
Scholastic Magazine | App- social studies | Teacher holds password for class | Games/ songs that follow up on topics from Scholastic News magazine | Link |
Scratch | STEM based education | Held by Student | Students learn basics of computer coding | Link |
Skype | Video Conferencing | Teacher Account Only | Guest Experts, Virtual Field Trips, Class Connections | Link |
Smore Newsletter | Parent Communication Tool | None Required | Improved School to Home communication | Link |
ST Math | Online Math | Held by Students | Provide differentiation and personal pacing in math | Link |
Starfall | Online Reading | None Required | Students learn a variety of reading/phonics skills | Link |
StoryBird | Online Language Arts | Held by Student | Creative Writing Practice | Link |
TenMarks | Online Math | Held by Students | Provide differentiation and personal pacing in math | Link |
thingiverse | STEM based education | Held by Student | 3-D Printing Program | Link |
Thrively | Student Learning Tool | Held by teacher, student, and parent | Needs based assessment and online learning | Link |
Tickle | App- block programming environment for iPads | Held by student | Students learn to program dash/dot, sphero, arduino, drones, iphone games at the same time. | Link |
Tinkercad | STEM based education | Held by Student | 3-D Printing Program | Link |
Today’s Meet | Student Response Tool | No Account Needed | Used for whole class participation vs only a few students called on | Link |
Parent Communication Tool | None Required Students do not hold account or password | Classroom or School account to learn how to appropriately use social media, share our class learning and connect with other classrooms | Link | |
Vimeo | Learning Content through Video | None Required | Videos provided to add information to writing prompts. | Link |
Wonder: Blockly, Go, Path and Xylo | Apps - coding tools for Dash&Dot robots | None Required | Students learn to program a dash or dot robot for movements, music | Link |
YouTube | Parent Communication Tool & Learning Content through Video | Only accessible through teacher’s account | Videos provided to add information to writing prompts. | Link |
If you have questions or would like to discuss how to opt out of having your child use any of the above, please contact your child’s teacher. Sincerely, Mrs. Giguiere